Dahua DH-IPC-HDW5449TM-SE-LED dh-ipc-hdw5449tmp-se-led-0280b cámara ip domo full color 4mp/ lente de 2.8mm/ 135°/ h.265/ wiz mind/ 30 m/ micrófono integrado/ detección rostros/ protección perimetral/ conteo personas/ranura micro sd/ epoe/ ip67/ smd 3.0.
Precio especial $5,195.00 IVA incluido + Envio $150 MXN
Antes $6,026.00
Disponible 164 Pzas
Antes $6,026.00
Disponible 164 Pzas
sku: DH-IPC-HDW5449TM-SE-LED
pub
MX0000099616
IPC-HDW5449TM-SE-LED
4MP Full-color Fixed-focal Warm LED Eyeball WizMind Network Camera
> 4MP 1/1.8' CMOS image sensor, low illuminance, high image definition.
> Outputs max. 4MP (2688 × 1520) @30 fps.
> Built-in warm illuminator, and the max. illumination distance is 30 m.
> ROI, SVC, SMART H.264 +/H.265+, AI H.264/H.265, flexible coding, applicable to various. bandwidth and storage environments.
> Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
> Supports max. 256 G Micro SD card, Built-in Mic.
> 12V DC/PoE power supply.
> ePoE,IP67 protection.
> SMD 3.0.
Camera | |||||
Image Sensor | 1/1.8” CMOS | ||||
Max. Resolution | 2688 (H) × 1520 (V) | ||||
ROM | 128 MB | ||||
RAM | 512 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||
Min. Illumination | 0.0005 Lux@F1.0 (Color, 30IRE) | ||||
S/N Ratio | >56 dB | ||||
Illumination Distance | 30 m (98.4 ft) | ||||
Illuminator On/Off Control | Auto; manual | ||||
Illuminator Number | 2 (Warm light) | ||||
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° | ||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Lens Mount | M16 | ||||
Focal Length | 2.8 mm; 3.6 mm | ||||
Max. Aperture | F1.0 | ||||
Field of View | 2.8 mm: Horizontal 107°;Vertical 60°;Diagonal 135° 3.6 mm: Horizontal 95°;Vertical 51°;Diagonal 116° | ||||
Iris Control | Fixed | ||||
Close Focus Distance | 2.8 mm: 1.6 m (5.2 ft) 3.6 mm: 2.6 m (8.5 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 58.2 m (190.9 ft) | 23.3 m (76.4 ft) | 11.6 m (38.1 ft) | 5.8 m (19.0 ft) | |
3.6 mm | 70.3 m (230.6 ft) | 28.1 m (92.2 ft) | 14.1 m (46.3 ft) | 7.0 m (23.0 ft) | |
Smart Event | |||||
IVS | Abandoned object; missing object | ||||
Heat Map | Yes | ||||
Professional, intelligent | |||||
IVS (Perimeter Protection) | Tripwire; intrusion; fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection; people gathering; parking detection | ||||
Face Detection | Face detection; track; snapshot; snapshot optimization; optimal face snapshot upload; face enhancement; face exposure; face attributes extraction including 6 attributes (gender, age, glasses, expressions, mask, and beard) and 8 expressions (angry, sad, disgusted, scared, surprised, calm, happy, confused); face snapshot set as face or one-inch photo; snapshot strategies (real-time snapshot, quality priority and optimization snapshot); face angle filter; optimization time setting. | ||||
People Counting | Support the counting of enter number, leave number and pass number, and displaying and outputting yearly/monthly/daily reports. Support the counting of number in area, and 4 rules configuration. Count number of people or stay time and link alarm. Support queue management, and 4 rules configuration. Count number of people or stay time and link alarm. | ||||
Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. | ||||
Audio | |||||
Built-in MIC | Yes | ||||
Audio Compression | PCM; G.711a; G.711Mu; G.726; G.723 | ||||
Video | |||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | ||||
Smart Codec | Smart H.265+/H.264+ | ||||
Video Frame Rate | Main stream: 2688 × 1520 (1 fps–25/30 fps) Sub stream: D1 (1 fps–25/30 fps) Third stream: 1080p (1 fps–25/30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
||||
Stream Capability | 3 streams | ||||
Resolution | 4M (2688 × 1520); 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||
Bit Rate Control | CBR/VBR | ||||
Video Bit Rate | H.264: 3 kbps–20480 kbps H.265: 3 kbps–20480 kbps | ||||
Day/Night | Color/B/W | ||||
BLC | Yes | ||||
HLC | Yes | ||||
WDR | 140 dB | ||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||
Gain Control | Auto; manual | ||||
Noise Reduction | 3D NR | ||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||
Region of Interest (RoI) | Yes (4 areas) | ||||
Defog | Yes | ||||
Image Rotation | 0°/90°/180°/270° | ||||
Mirror | Yes | ||||
Privacy Masking | 8 areas | ||||
Alarm | |||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; scene changing; intrusion; tripwire; abandoned object; missing object; fast moving; parking detection; loitering detection; people gathering; input abnormal detection; intensity change detection; people counting; face detection; people counting in area; stay alarm; people No. exception detection; queue management | ||||
Network | |||||
Network Port | RJ-45 (10/100 Base-T) | ||||
SDK and API | Yes | ||||
Cyber Security | Video encryption; configuration encryption; Digest; WSSE; account lockout; security logs; generation and importing of X.509 certification; HTTPS; trusted boot; trusted execution; trusted upgrade | ||||
Network Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; 802.1x; SNMP | ||||
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; P2P | ||||
User/Host | 20 (Total bandwidth: 80 M) | ||||
Storage | FTP; SFTP; Micro SD card (Support max. 256 G); NAS | ||||
Browser | IE: IE8 and later Chrome Firefox | ||||
Management Software | Smart PSS; DSS; DMSS | ||||
Mobile Client | iOS; Android | ||||
Certification | |||||
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
||||
Power | |||||
Power Supply | 12V DC (±30%)/PoE (802.3af)/ePoE | ||||
Power Consumption | Basic: 2.4 W (12 VDC); 3 W (PoE) Max. (H.265 + 3 streams + intelligence + LED): 6.5 W (12 VDC); 7.2 W (PoE) | ||||
Environment | |||||
Operating Temperature | –40°C to +60°C (–40°F to +140°F)/Less than 95% RH | ||||
Storage Temperature | –40°C to +60°C (–40°F to +140°F) | ||||
Protection | IP67 | ||||
Structure | |||||
Casing | Metal | ||||
Product Dimensions | 104.4 mm × Φ121.9 mm (4.11' × Φ4.80') | ||||
Net Weight | 500 g (1.1 lb) | ||||
Gross Weight | 680 g (1.5 lb) |
Marca | Dahua |
---|---|
MPN: | DH-IPC-HDW5449TM-SE-LED |
The information below is required for social login
Iniciar Sesión
Crear una nueva cuenta