Belden 4731R 0101000 - 4K Uhd Coax For 12G-Sdi, 75 Ohm, Rg-11, 14 Awg Solid Sc, Tri-Shield, Pvc Jkt, Cmr
Precio especial $121,068.00 IVA incluido + Envio $150 MXN
Antes $140,439.00
Disponible 10000 Pzas
Antes $140,439.00
Disponible 10000 Pzas
sku: 4731R 0101000
pub
MX0000109280
4731R 0101000
75 Ohm SDI Coax, RG-11, 14 AWG Solid Silvered Copper Conductor, PE Insulation, Foil + 95% Tinned Copper Braid + Foil Shield, PVC Jacket, CMRbr
Product Overview
| Suitable Applications: | Ultra-High Definition Digital Video, 4K Single-link 12 Gb/s UHDTV, 4K D-Cinema, 8K Quad-link UHDTV, HD-SDI 1080p |
Construction Details
RG Type:11
Conductor
| Size | Stranding | Nom. Diameter | Material |
|---|---|---|---|
| 14 AWG | Solid | 0.064 in | SC - Silvered Copper |
Insulation
| Material | Nom. Insulation Diameter | Color Code |
|---|---|---|
| PE - Polyethylene (Foam) | 0.280 in (7.11 mm) | White |
Outer Shield
| Layer | Outer Shield Type | Material | Material Trade Name | Coverage | Notes |
|---|---|---|---|---|---|
| 1 | Tape | Tri-Laminate (Alum+Poly+Alum) | Duobond® II | 100% | |
| 2 | Braid | Tinned Copper (TC) | 95% | ||
| 3 | Tape | Bi-Laminate (Alum+Poly) | Beldfoil® | 100% | With Shorting Fold and Bonded to inside of jacket for easy preparation |
Outer Jacket
| Material | Nom. Diameter |
|---|---|
| PVC - Polyvinyl Chloride | 0.400 in (10.2 mm) |
| Overall Cable Diameter (Nominal): | 0.400 in (10.2 mm) |
Electrical Characteristics
Return Loss
| Frequency | Min. Return Loss |
|---|---|
| 5 - 1600 MHz | 23 dB |
| 1600 - 4500 MHz | 21 dB |
| 4500 - 12000 MHz | 15 dB |
Attenuation
| Frequency | Nom. Attenuation |
|---|---|
| 1 MHz | 0.16 dB/100ft |
| 3.58 MHz | 0.30 dB/100ft |
| 5 MHz | 0.34 dB/100ft |
| 6 MHz | 0.37 dB/100ft |
| 7 MHz | 0.39 dB/100ft |
| 10 MHz | 0.45 dB/100ft |
| 12 MHz | 0.49 dB/100ft |
| 25 MHz | 0.67 dB/100ft |
| 55 MHz | 0.95 dB/100ft |
| 67.5 MHz | 1.04 dB/100ft |
| 71.5 MHz | 1.07 dB/100ft |
| 88.5 MHz | 1.17 dB/100ft |
| 100 MHz | 1.24 dB/100ft |
| 135 MHz | 1.41 dB/100ft |
| 143 MHz | 1.45 dB/100ft |
| 180 MHz | 1.61 dB/100ft |
| 270 MHz | 1.96 dB/100ft |
| 360 MHz | 2.27 dB/100ft |
| 540 MHz | 2.81 dB/100ft |
| 720 MHz | 3.27 dB/100ft |
| 750 MHz | 3.34 dB/100ft |
| 1000 MHz | 3.89 dB/100ft |
| 1500 MHz | 4.83 dB/100ft |
| 2000 MHz | 5.65 dB/100ft |
| 2250 MHz | 6.02 dB/100ft |
| 3000 MHz | 7.07 dB/100ft |
| 4500 MHz | 8.81 dB/100ft |
| 6000 MHz | 10.45 dB/100ft |
| 12000 MHz | 16.39 dB/100ft |
Electricals
| Nom. Conductor DCR | Nom. Outer Shield DCR | Nom. Capacitance Cond-to-Shield | Nom. Characteristic Impedance | Nom. Velocity of Prop. |
|---|---|---|---|---|
| 2.5 Ohm/1000ft | 1.3 Ohm/1000ft (4.3 Ohm/km) | 15.5 pF/ft (50.9 pF/m) | 75 Ohm | 85% |
Voltage
| UL Voltage Rating |
|---|
| 300 V (CMR, CMG) |
Mechanical Characteristics
Temperature
| UL Temperature | Operating |
|---|---|
| 60°C | -20°C to +75°C |
Bend Radius
| Installation Min. |
|---|
| 4 in (100 mm) |
| Max. Pull Tension: | 145 lbs (65.8 kg) |
| Bulk Cable Weight: | 86 lbs/1000ft |
Standards and Compliance
| Environmental Suitability: | Indoor - Riser, Indoor, Aerial - Black only, When supported by messenger wire |
| Sustainability: | CA Prop 65 |
| Flammability / Reaction to Fire: | UL1666 Vertical Shaft |
| CPR Compliance: | CPR Euroclass: Eca; CPR UKCA Class: Eca |
| NEC / UL Compliance: | CMR |
| CEC / C(UL) Compliance: | CMG |
| European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), REACH, EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
| UK Regulation Compliance: | UKCA Mark |
| APAC Compliance: | China RoHS II (GB/T 26572-2011) |
| Plenum Number: | 4731P |
History
| Update and Revision: | Revision Number: 0.399 Revision Date: 09-07-2025 |
Part Numbers
Variants
| Item # | Color | Putup Type | Length | UPC |
|---|---|---|---|---|
| 4731R 0101000 | Black | Reel | 1,000 ft | 612825396963 |
| 4731R 0104000 | Black | Reel | 4,000 ft | 612825436720 |
| 4731R 0105000 | Black | Reel | 5,000 ft | 612825396970 |
| 4731R 0061000 | Blue, Light | Reel | 1,000 ft | 612825396949 |
| 4731R N3U1000 | Mil Green | Reel | 1,000 ft | 612825396918 |
| 4731R 0031000 | Orange | Reel | 1,000 ft | 612825396932 |
| 4731R 0071000 | Purple | Reel | 1,000 ft | 612825396956 |
| 4731R 0021000 | Red | Reel | 1,000 ft | 612825396925 |
| Marca | Belden |
|---|---|
| MPN: | 4731R 0101000 |

The information below is required for social login
Iniciar Sesión
Crear una nueva cuenta