Samsung QN85QEF1AFXZX smart led-lcd tv 2025 qef1 qn85qef1af 215.9cm - 4k uhdtv hig dynamic range (alto rango dinámico, hdr) gris titán hdr10+ led quantum dot retroiluminación
Precio especial $27,288.00 IVA incluido + Envio $150 MXN
Antes $31,654.00
Disponible 0 Pzas
Antes $31,654.00
Disponible 0 Pzas
Agotado
pub
MX0000108115
Smart LED-LCD TV 2025 Samsung QEF1 QN85QEF1AF 215.9cm - 4K UHDTV - Hig Dynamic Range (Alto rango dinámico, HDR) - Gris titán - HDR10+ - LED Quantum Dot Retroiluminación - Bixby, Alexa Soportado - Netflix, Prime Video, Apple TV, YourVideo, Disney+, AirPlay - 3840 x 2160 Resolución
QN85QEF1AFXZX
| Energy & Performance | |
| Operating Power Consumption | 115 W |
| Warranty | |
| Limited Warranty Duration | 1 Year |
| Processor & Chipset | |
| Processor Type | NQ4 AI Gen2 Processor |
| Processor Core | Quad-core (4 Core) |
| Power Description | |
| Input Voltage | 127 V AC |
| Input Frequency | 60 Hz |
| Operating Power Consumption (Energy Star) | 115 W |
| Audio | |
| Speakers | Sí |
| Sound System | DTS TruSurround HD |
| Number of Speakers | 2 |
| RMS Output Power | 20 W |
| Number of Audio Channels | 2 |
| Remote Control | |
| Battery Size Supported | AAA |
| Number of Batteries Supported | 2 |
| Battery Included | No |
| Remote Control Included | Sí |
| Remote Control Type | Estándar |
| Video | |
| Maximum Resolution | 3840 x 2160 |
| Standard Refresh Rate | 60 Hz |
| Digital Tuner | ATSC |
| Video Signal Standard | 4K UHDTV |
| Motion Interpolation Technology | Motion Xcelerator 120Hz |
| Network & Communication | |
| Bluetooth | Sí |
| Ethernet | Sí |
| Wireless LAN | Sí |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
| Ethernet Technology | Ethernet |
| Near Field Communication | No |
| Wi-Di Technology | No |
| Interfaces/Ports | |
| USB | Sí |
| HDMI | Sí |
| HDMI Version | HDMI 2.0 |
| DVI | No |
| VGA | No |
| Network (RJ-45) | Sí |
| USB Standard | USB 2.0 |
| Number of HDMI Inputs | 3 |
| Number of HDMI Outputs | 3 |
| General Information | |
| Product Type | Smart LED-LCD TV |
| Manufacturer Part Number | QN85QEF1AFXZX |
| Manufacturer Website Address | Pantalla 85 pulgadas QLED 4K QEF1 Samsung Vision AI 2025 | Precio | Samsung México |
| Packaged Quantity | 1 |
| Manufacturer | Samsung Electronics Co., Ltd |
| Product Model | QN85QEF1AFXZX |
| Product Name | QLED 4K QEF1 |
| Product Line | Quantum Pro |
| Product Series | Q |
| Brand Name | SAMSUNG |
| Physical Characteristics | |
| Weight (Approximate) | 33.1 kg |
| Height | 1901.2 mm |
| Width | 1132.3 mm |
| Depth | 359 mm |
| Weight with Stand (Approximate) | 33.1 kg |
| VESA Mount Compatible | Sí |
| VESA Mount Standard | 600 x 400 |
| Height with Stand | 1901.2 mm |
| Width with Stand | 1132.3 mm |
| Depth with Stand | 359 mm |
| Stand Material | Plastic |
| Stand Color | Gris titán |
| Product Color | Gris titán |
| Color Family | Gris |
| Product Material | Plástico |
| Technical Information | |
| Aspect Ratio | 16:9 |
| Service Type | TV Plus |
| Operating System | Tizen |
| Features | 4K Upscaling |
| Viewable Screen Size | 85 |
| Touchscreen | No |
| Webcam | No |
| Backlight Technology | QNED |
| Electronic Program Guide | No |
| Slimline | Sí |
| PC Streaming | No |
| Internet Access | Sí |
| LED Backlight Color | RGB |
| Curved Screen | No |
| Cable Included | Corriente CA |
| Virtual Assistant Supported | Bixby |
| Smart Connect | Sí |
| Mobile High Definition Link (MHL) | No |
| Screen Size Class | 85' |
| Web Browser | Yes |
| High Dynamic Range (HDR) | Sí |
| High Dynamic Range (HDR) Type | HDR10+ |
| Model Year | 2025 |
| Picture Mode | Standard |
* Datos fabricante
Pantalla 85 pulgadas QLED 4K, QEF1, Vision AI, Smart TV (2025)
| Informacion tecnica | |
|---|---|
| Descripción general | |
| Frecuencia de refresco | 60Hz |
| Resolución | 4K (3,840 x 2,160) |
| Pantalla | 85' |
| Tipo de producto | QLED |
| Tipo de producto | |
| Tipo | QLED |
| Pantalla | |
| Tamaño de la pantalla | 85' |
| Frecuencia de refresco | 60Hz |
| Resolución | 4K (3,840 x 2,160) |
| Video | |
| Motor de imágenes | Procesador de inteligencia artificial Q4 |
| HDR (High Dynamic Range) | Quantum HDR |
| HDR10+ | Apoyo |
| AI Upscale | Escalado a 4K |
| Contraste | Mega contraste |
| Micro Dimming | Atenuación UHD suprema |
| Contrast Enhancer | Sí |
| Tecnología de movimiento | Motion Xcelerator |
| Smart Calibration | Básico |
| Filmmaker Mode (FMM) | Sí |
| HDR Brightness Optimizer | Sí |
| Color Booster | Potenciador de color Pro |
| Audio | |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Sí |
| Potencia de salida (RMS) | 20W |
| Tipo de altavoces | 2CH |
| Adaptive Sound | Sí |
| Smart Service | |
| Sistema operativo | Tizen™ Smart TV |
| Bixby | Sí (voz lista) |
| Samsung TV Plus | Sí |
| Navegador web | Sí |
| Works with AI Speaker | Alexa |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Sí |
| Smart Feature | |
| Multi Device Experience | Móvil a TV, Duplicación de inicio de TV, Duplicación de sonido, TV inalámbrica activada |
| Multi-View | hasta 2 vídeos |
| Apple AirPlay | Sí |
| Daily+ | Sí |
| Storage Share | Sí |
| Generative Wallpaper | Sí |
| Karaoke Mic | Sí |
| Game Feature | |
| Auto Game Mode (ALLM) | Sí |
| Game Motion Plus | Sí |
| Super Ultra Wide Game View | Sí |
| Mini Map Zoom | Sí |
| Light-sync | Sí |
| HGiG | Sí |
| Gaming Hub | Sí (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
| AI Auto Game Mode | Sí |
| Sintonización / Transmisión | |
| Transmisión digital | ATSC |
| Sintonizador analógico | Sí |
| Conectividad | |
| HDMI | 3 |
| USB | 1 x USB-A |
| HDMI (High Frame Rate) | 4K 60 Hz (para HDMI 1/2/3) |
| Ethernet (LAN) | 1 |
| Entrada RF (antena / cable) | 1/1(Uso común para terrestres)/0 |
| Wi-Fi | Sí (Wi-Fi 5) |
| Bluetooth | Sí(5.3) |
| Anynet+ (HDMI-CEC) | Sí |
| HDMI Audio Return Channel | eARC |
| Diseño | |
| Diseño | Mirada delgada |
| Tipo de bisel | 3 Sin bisel |
| Color frontal | GRIS TITAN |
| Tipo de base | PIES PLANOS ESTRECHOS |
| Color de base | GRIS TITAN |
| Características adicionales | |
| Art Store | Yes |
| EPG | Sí |
| PVR extendido | Sí |
| IP Control | Sí |
| Idiomas | Inglés, español, francés |
| V-Chip | Sí |
| Accesibilidad | |
| Accesibilidad - Guía de voz | Checo (República Checa), danés (Dinamarca), neerlandés (Países Bajos), inglés (EE. UU.), finlandés (Finlandia), francés (Canadá), alemán (Alemania), griego (Grecia), húngaro (Hungría), italiano (Italia), coreano (Corea), noruego (Noruega), polaco (Polonia), portugués (Portugal), rumano (Rumania), eslovaco (Eslovaquia), español (México), sueco (Suecia). |
| Low Vision Support | Menú y texto con zoom, alto contraste, SeeColors, inversión de color, escala de grises, desactivación automática de imagen |
| Hearing Impaired Support | Subtítulos, audio de múltiples salidas, posición de subtítulos, zoom en lenguaje de señas, subtítulos separados, guía en lenguaje de señas |
| Motor Impaired Support | Repetición de botón lento, aplicación de control remoto para todos |
| Power & Eco Solution | |
| Sensor Eco | Sí |
| Alimentación | 110-127V~ 50/60Hz |
| Consumo de energía (máximo) | 260 W |
| Apagado automático | Sí |
| Auto Power Saving | Sí |
| Dimensiones | |
| Paquete (A x Al x P) | 2075 x 1200 x 171 mm |
| Equipo con base (A x Al x P) | 1901.2 x 1132.3 x 359 mm |
| Equipo sin base (A x Al x P) | 1901.2 x 1088.4 x 61.4 mm |
| Base (básica) [A x P] | 1415.3 x 359 mm |
| Base (mínima) [A x P] | 367.3 x 359 mm |
| VESA Spec | 600 x 400 mm |
| Peso (g) | |
| Peso del paquete | 45.1 kg |
| Peso del equipo con base | 33.1 kg |
| Peso del equipo sin base | 32.5 kg |
| Accesorios | |
| Modelo de control remoto | TM1240A |
| Soporte para Slim Fit Wall-Mount | Sí |
| Manual de usuario | Sí |
| Full Motion Slim Wall Mount (Y22) | Sí |
| Webcam Support | Sí |
| Zigbee / Thread Module | Dongle Support |
| Cable de alimentación | Sí |
| Marca | Samsung |
|---|---|
| MPN: | QN85QEF1AFXZX |

The information below is required for social login
Iniciar Sesión
Crear una nueva cuenta