Honeywell 1960GSR-2-2-N xenon ultra 1960g
Precio especial $17,967.00 IVA incluido + Envio $150 MXN
Antes $20,842.00
Disponible 2 Pzas
Antes $20,842.00
Disponible 2 Pzas
sku: 1960GSR-2-2-N
pub
MX0000107520
1960GSR-2-2-N
Honeywell Xenon Ultra 1960G
- Barcode scanner
- handheld
- SR
- 2D imager
- decoded
- USB
| Specifications | |
|---|---|
| Dimensions & Weight / Depth | 10.82 cm |
| Dimensions & Weight / Height | 16.02 cm |
| Dimensions & Weight / Weight | 147.2 g |
| Dimensions & Weight / Width | 7.04 cm |
| Header / Brand | Honeywell |
| Header / Country Kits |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Scanner / Type | Barcode scanner |
| Service & Support / Type | 5-year warranty |
| Barcode | |
| Connectivity Technology | Wired |
| Decode Capability | PDF417, DotCode, Postal Code, OCR, Digimarc Barcode, Code 39, UPC, Code 128, QR code, Data Matrix |
| Features | Drop protection, ESD (electrostatic discharge) safe, disinfectant ready housing |
| Interface Type | USB |
| Light Source Wave Length | 525 nm |
| Minimum Bar Width | 3 mil |
| OK Notification | Beeper, LED indicator |
| Pitch (Degrees) | 65 |
| Scan Element Type | 2D imager - green LED |
| Scan Engine Focus Range | Standard Range (SR) |
| Scan Field Width | 0 mm - 111.5 cm |
| Scan Mode | Single-pass |
| Sensor Resolution | 1280 x 1080 |
| Skew (Degrees) | 65 |
| TTL Decoding | Decoded |
| Dimensions & Weight | |
| Depth | 10.82 cm |
| Height | 16.02 cm |
| Weight | 147.2 g |
| Width | 7.04 cm |
| Environmental Parameters | |
| Drop Specification | 1.8 m to concrete |
| Humidity Range Operating | 0 - 95% RH (non-condensing) |
| Max Operating Temperature | 50 °C |
| Min Operating Temperature | 0 °C |
| Expansion / Connectivity | |
| Interfaces | 1 x USB - Type A |
| General | |
| Localization | Mexico, North America |
| Type | Barcode scanner - handheld |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 5 years |
| Miscellaneous | |
| Compliant Standards | IP52 |
| Power | |
| Electric Current Required | 500 mA |
| Power Consumption Operational | 2.5 Watt |
| Voltage | DC 4.4 - 5.5 V |
| Marca | Honeywell |
|---|---|
| MPN: | 1960GSR-2-2-N |

The information below is required for social login
Iniciar Sesión
Crear una nueva cuenta