Asus MB169CK monitor portatil zenscreen /15.6 /1920x1080 /tr 5ms /60hz /mini hdmi /2x dp tipo-c /eye care /orientacion v y h
Precio especial $2,764.00 IVA incluido + Envio $150 MXN
Antes $3,206.00
Disponible 0 Pzas
Antes $3,206.00
Disponible 0 Pzas
Agotado
pub
MX0000105765
MB169CK
ASUS ZenScreen MB169CK
- LED monitor
- 16' (15.6' viewable)
- portable
- 1920 x 1080 Full HD (1080p) @ 60 Hz
- IPS
- 250 cd/m²
- 1000:1
- 5 ms
- Mini HDMI, 2xUSB-C
- black
| Specifications | |
|---|---|
| Dimensions & Weight / Depth | 1.2 cm |
| Dimensions & Weight / Height | 22.6 cm |
| Dimensions & Weight / Weight | 780 g |
| Dimensions & Weight / Width | 36 cm |
| Display / Diagonal Size | 16 in |
| Display / Diagonal Size (metric) | 40.6 cm |
| Display / Interface |
|
| Display / Native Resolution | 1920 x 1080 |
| Display / Pixel Pitch | 0.179 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | ASUS |
| Image Brightness | 250 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details | Without stand - width: 36 cm - depth: 1.2 cm - height: 22.6 cm - weight: 780 g |
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 7.6 cm |
| Shipping Height | 29 cm |
| Shipping Weight | 1.7 kg |
| Shipping Width | 43.4 cm |
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 250 cd/m² |
| Color | Black |
| Color Support | 262,000 colors |
| Contrast Ratio | 1000:1 |
| Diagonal Size | 16' |
| Dimensions (WxDxH) | 36 cm x 1.2 cm x 22.6 cm - without stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class C |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/screen/product/electronicdisplays/2186823 |
| Features | Flicker-free panel, Trace Free Technology, ASUS Splendid Video Intelligence Technology, Color Temperature Selection, ASUS GamePlus, ASUS QuickFit Virtual Scale, HDCP, Display Widget, Low Blue Light technology, tripod socket |
| Horizontal Refresh Rate | 24 - 83 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Panel Type | IPS |
| Pixel Pitch | 0.179 mm |
| Response Time | 5 ms (gray-to-gray) |
| Screen Coating | Anti-glare |
| Vertical Refresh Rate | 50 - 60 Hz |
| Vertical Viewing Angle | 178 |
| Viewable Size | 15.6' |
| Weight | 780 g |
| Miscellaneous | |
| Compliant Standards | TUV Rheinland Flicker Free Certification, TUV Rheinland Low Blue Light (Software Solution), Energy Star, HDCP 1.4, FSC Mix |
| Features | Tripod mountable |
| Included Accessories | 360° kickstand |
| Power | |
| Input Voltage | AC 100-240 V (50 - 60 Hz) |
| Power Consumption (Off Mode) | 0.3 Watt |
| Power Consumption (Typical) | 7.64 Watt |
| Power Consumption SDR (On mode) | 7 kWh/1000h |
| Power Consumption Stand by | 0.5 Watt |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| Marca | Asus |
|---|---|
| MPN: | MB169CK |

The information below is required for social login
Iniciar Sesión
Crear una nueva cuenta