Vivotek AW-IHB-1040 - switch poe industrial 8 puertos administrable, 2 gbe 90w, 6 30w, sfp, 300w totales, 20gbps, ndaa
Precio especial $4,460.00 IVA incluido + Envio $150 MXN
Antes $5,174.00
Disponible 225 Pzas
Antes $5,174.00
Disponible 225 Pzas
sku: AW-IHB-1040
pub
MX0000105685
AW-IHB-1040
Switch PoE gestionado Lite de 10 puertos
- VLAN basada en puertos y en etiquetas
- Protocolo de árbol de expansión (STP/RSTP)
- Protocolo de control de agregación de enlaces
- LACP IEEE 802.3ad
- Detección de temperatura y humedad
| Informacion tecnica | ||
| Segment | Lite Managed PoE Switch | |
| Product Description | Industrial 2xGbE bt 90W + 6xGbE at 30W + 2xGbE SFP Lite Managed Switch | |
| Port Configuration | ||
| PoE Port Ethernet | 8xGbE PoE | |
| Uplink Port Ethernet | 2xGbE SFP | |
| Total Ports | 10 | |
| PoE Function | ||
| PoE Port | 8 | |
| Max. PoE Output Power | Port 1-2 bt 90W Port 3-8 at 30W |
|
| PoE Power Budget | 300W | |
| PoE Standard | 802.3 af/at/bt | |
| PoE Pin Assignment | Port 1-4 bt: 4 pairs 1/2 (+), 3/6 (-) and 4/5 (+), 7/8 (-) Port 5-24 af/at: 2 pairs 1/2 (+), 3/6 (-) |
|
| Surge Protection | 6KV | |
| HW Performance | ||
| Switching Bandwidth | 20 Gbps | |
| Buffer Memory | 1.5Mb | |
| Forwarding Rate | 14.88 Mpps | |
| MAC Address | 4K | |
| Jumbo Frames | 9216 Bytes | |
| Max. Power Consumption | 310W | |
|
L2 Managed Features Spanning Tree |
||
| IEEE802.1D (STP) | Si | |
| IEEE802.1w (RSTP) | Si | |
| Trunking | ||
| IEEE802.1d (LACP) | Si | |
| Static Aggregation | Si | |
| VLAN | ||
| 802.1Q Tag-based VLAN | 4096 VLAN IDs | |
| Port-based VLAN | Si | |
| QoS Features | ||
| Hardware Queues | 8 | |
| Classification | ||
| Port Based | Si | |
| 802.1p | Si | |
| Rate Limiting | ||
| Ingress | Si | |
| Egress | Si | |
| Per Port | Si | |
| Priority Queue Scheduling | ||
| WRR | Si | |
| DSCP & Class of Service | Si | |
| Management | ||
| Port Mirroring | Si | |
| Firmware Upgrade | Si | |
| Gestión de PoE | ||
| PoE On/Off Control | Si | |
| PoE Alive Checking for PD | Si | |
| Non-Stop PoE | Si | |
| Extended PoE Mode (up to 250m/10mbps) | Si | |
| Environmental Specifications | ||
| Temperatura de funcionamiento | -40°C ~ 75°C (-40°F ~ 167°F) | |
| Temperatura de almacenamiento | -40°C ~ 85°C (-40°F ~ 185°F) | |
| Operating Humidity | 5% ~ 90% Non-Condensing | |
| Mechanical Specifications | ||
| Dimensiones | 165 (W) x 123 (D) x 53.5 (H) mm | |
| Peso | 0.9 kg | |
| Power Source | ||
| Entrada de alimentación | 48-52VDC bt port up to 60W 52-56VDC bt port up to 90W Redundant power backup |
|
| Certificaciones | ||
| Types | CE,UKCA,FCC,VCCI, BSMI | |
| Accesorios incluidos | ||
| Content | QIG, Temperature Sensor, Terminal Block, DIN Rail Bracket |
| Marca | Vivotek |
|---|---|
| MPN: | AW-IHB-1040 |

The information below is required for social login
Iniciar Sesión
Crear una nueva cuenta