Hisense 43QD6QV display qled 43 inc vidaa
Precio especial $7,009.00 IVA incluido + Envio $150 MXN
Antes $8,130.00
Disponible 27 Pzas
Antes $8,130.00
Disponible 27 Pzas
sku: 43QD6QV
pub
MX0000105463
General | |
Figure | |
NA Market Model |
43QD6QV |
SA Market Model |
43Q6QV |
Internal Model | 43Q60QUV |
Sales Market | Panama, Guatemala, Chile, Peru, Bolivia, Urugu ay, Paraguay, Costa Rica, Colombia, Brasil, Mexico, Canada |
Brand | Hisense |
Premium Tech | |
MiniLed Technology | N |
Quantum Dot Technology | Y |
AGLR(Low Reflection) | N |
AI | AIPQ |
Picture Quality | |
Class Size | 43' |
Display Area | 42.5' diagonal |
Panel type | VA |
Display Aspect Ratio | 16:09 |
Display | Flat |
Resolution | 4K 3840X2160 |
Native refresh rate(Hz) | 60Hz |
Peaking Brightness(typical nits) | 270typ |
Static Contrast Ratio (w/ Local Dimming) | 5000typ |
Viewing Angle H/V | 178/178 |
Response Time (ms) | 9.5ms |
Color Depth | 8bit+FRC |
Backlight | DLED |
Local Dimming | N |
Local Dimming Zones | NA |
Wide Color Gamut | Y |
4K Upscale | Y |
MEMC | Y |
Motion Rate | 120 |
Black Frame Insertion | N |
HDR: Dolby Vision | Y |
HDR: HDR10+ | N |
HDR: HDR10 | Y |
HDR: Hybrid Log Gamma (HLG) | Y |
HDR10+ Adaptive | N |
HDR10+ Gaming | N |
Dolby Vision IQ | N |
Dolby Gaming | Y |
IMAx Enhanced | N |
Film Maker Mode | Y |
Other features | |
Game | |
HDR game mode | Y |
HSR | HSR 120 |
VRR(Variable Refresh Rate) | 48-60Hz VRR |
ALLM(Auto Low-latency Mode) | Y |
FreeSync | N |
G-Sync | N |
Other Game features | Gamebar |
Audio Quality | |
Audio Enhancement | Dolby Atmos |
Multi-Channel Audio | 2.0 CH |
Audio Power | 2*7W |
Sound send | Y |
Speaker Type | Embedded (down) |
Bluetooth Audio | Y |
Dual Audio-Bluetooth+ TV speaker | Y |
Dual Audio-2 Bluetooth | Y |
TV Bluetooth Speaker(when mobile devices are connected to TV with Bluetooth, sound outputs via TV speaker.) | Y |
Hardware&Ports | |
Wi-Fi | 802.11 a/b/g/n/ac Dual band(2.4/5 GHz) |
Bluetooth | BT5.3 |
RF Antenna | 1 |
Supported Format | 480i,480P,720P,1080i,1080P,2160P |
HDMI Inputs | HDMI2.0*3 |
HDMI 4K@120Hz | N |
HDMI-eARC | HDMI 3 |
USB | USB2.0*2 |
Ethernet (LAN) | 1 |
Composite Video Input | 1 |
L/R Audio Input for Composite | 1 |
Earphone/Audio Output | 1 |
Digital Audio Output | 1 optical |
Mainboard Output Signal |
P2P |
Chipsets | |
OS version |
VIDAA U9 |
Chipset name |
MT9603BAATAC |
CPU | CA55 * 4 @ 1.53GHz |
GPU | G52 MC1 550MHz |
L1 | / |
L2/L3 | / |
DDR | 1.5GB |
EMMC | 8GB |
Power | |
Power Consumption | 100W |
Standby Consumption | ≤0.5W |
Power Supply (Voltage/Hz) | AC100-240V,50/60Hz |
Wide Power Supply | Y |
Smart | |
Smart Platform | VIDAA U9 |
On Screen Display | English, French, Spanish, German, Simplified Chinese, Traditional Chinese, Portuguese |
App Store | VIDAA APP store |
TV System |
ATSC1.0/Clear QAM/NTSC/PAL-M/N/ISDB- T/DVB-T2(6M) |
Web Browser | Y (Odin) |
Closed Caption | Y |
Noise Reduction | Y |
Parental Control | Y |
Sleep Timer | Y |
Far-fireld Voice Recognition |
N |
Googel Assistant | N |
Alexa | Works with Alexa(Brasil, Mexico, Canada) |
Siri | N |
Google Home | Google smart home (Works with GA) |
Chromecast | N |
Apple Homekit | Y |
Airplay | Y |
Screen Mirror | Miracast |
Dimensions/Weight(lb&inch) | |
TV Dimension (without the stand)(inch) | 37.9×22.0×2.9inch |
TV Dimension (with the stand)(inch) | 37.9×24.2×9.4inch |
Stand Material |
plastic |
Color (Front cover, stand) |
Black / Black |
Stand Dimension-Wide(LxW)(inch) | 30.1×9.4inch |
Stand Dimension-Narrow(LxW)(inch) | NA |
Stand Dimension-Height-High(inch) | NA |
Stand Dimension-Height-Low(inch) | NA |
TV Weight (without the stand)(inch) | 15.0lbs |
TV Weight (with the stand)(inch) | 15.2lbs |
Carton Dimensions(WxHxD)(inch) |
42.8×25.7×5.2inch |
Shiping Weight(lb) | 24.2lbs |
Weight of carton box(lb) | 4.63lbs |
Weight of plastic foam in package material(lb) | 0 |
Weight of plastic in package material(lb) | 0 |
Weight of packaging -paper, cardboard(lb) | 1.34lbs |
Weight of packaging- EPS(lb) | 0.904lbs |
Weight of packaging- foil PE(lb) | 0.22lbs |
Weight of packaging- PVC(lb) | 0 |
Weight of packaging- metal(lb) | 0.02lbs |
Weight of packaging -paper(lb) | 0.22lbs |
NA Number of packaging units(lb) |
8 |
SA Number of packaging units(lb) |
4 |
Dimensions/Weight(kg&mm) | |
TV Dimension (without the stand)(mm) | 963×560×74mm |
TV Dimension (with the stand)(mm) | 963×614×238mm |
Stand Dimension-Wide(LxW)(mm) | 765×238mm |
Stand Dimension-Narrow(LxW)(mm) | NA |
Stand Dimension-Height-High(mm) | NA |
Stand Dimension-Height-Low(mm) | NA |
TV Weight (without the stand)(kg) | 6.9kg |
TV Weight (with the stand)(kg) | 6.8kg |
Carton Dimensions(WxHxD)(mm) | 1088×654×132 mm |
Shiping Weight(kg) | 11.0 kg |
Weight of carton box(kg) | 2.1kg |
Weight of plastic foam in package material(kg) | 0 |
Weight of plastic in package material(kg) | 0 |
Weight of packaging -paper, cardboard(kg) | 0.61kg |
Weight of packaging- EPS(kg) | 0.41kg |
Weight of packaging- foil PE(kg) | 0.1kg |
Weight of packaging- PVC(kg) | 0 |
Weight of packaging- metal(kg) | 0.01kg |
Weight of packaging -paper(kg) | 0.1kg |
NA Number of packaging units(kg) |
8 |
SA Number of packaging units(kg) |
4 |
Wall Amount | |
Wall Mount Size | 200×300 |
Wall Mount Screw | M6 |
Hisense internally supported Wall Mount mod |
LG200065A |
Hisense internally supported Wall Mount mate |
178022-0129 |
Accessory | |
Remote | ERF2H38H CA:ERF2G38H MX:ERF2F38H??:ERF2J38H |
Battery | 2 |
Power cord | 1 |
HDMI cable | N |
QSG | Y |
Safety and Warranty | Y |
Stand | Dual Stand |
Warranty/UPC | |
Warranty | |
UPC Code | 888143022031 |
EAN Code | 6942351414874 |
Marca | Hisense |
---|---|
MPN: | 43QD6QV |
The information below is required for social login
Iniciar Sesión
Crear una nueva cuenta