Dahua DH-HAC-PT1509AN-A-LED DH-HAC-PT1509AN-A-LED-0280b-s2 - cámara pt de 5 megapíxeles full color hdcvi, lente 2.8 mm, visión nocturna 40 m con leds, micrófono integrado y un amplio ángulo 106°, ip66 super adapt.
Precio especial $1,262.00 IVA incluido + Envio $150 MXN
Antes $1,464.00
Disponible 481 Pzas
Antes $1,464.00
Disponible 481 Pzas
sku: DH-HAC-PT1509AN-A-LED
pub
MX0000105154
*Antes de ofertar consulte..
HAC-PT1509A-A-LED
5MP Full-color HDCVI Fixed-focal PT Camera
* The parameters and datasheets below can only be applied to PT1509-S2 series.
* In order to use the 5MP 16:9 HDCVI camera, the firmware of XVR must be upgraded to V4.001.0000001.0.R.200908 or later version.
> Max. 25 fps@5MP (16:9 video output)
> 120 dB true WDR, 3D NR> 24/7 color imaging
> Smart Area Lighting
> Pan & Tilt
> 40 m illumination distance
> Super Adapt
> Built-in Mic
> Quick-to-install structure saves installation time.
> 3.6 mm fixed lens (2.8 mm optional)
> IP66, 12 VDC.
| Camera | |
| Image Sensor | 5 MP CMOS |
| Max. Resolution | 2880 (H) × 1620 (V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25 s–1/100000 s NTSC: 1/30 s–1/100000 s |
| Min. Illumination | 0.001 lux@F1.0 (Color, 30IRE) 0 lux (Illuminator on) |
| S/N Ratio | >65 dB |
| Illumination Distance | 40 m (131.23 ft) |
| Illuminator On/Off Control | Auto |
| Illuminator Number | 4 (Warm light) |
| Angle Adjustment | Pan: 0°–355° Tilt: 0°–90° |
| Lens | |
| Lens Type | Fixed-focal |
| Auto Focus | No |
| Lens Mount | M12 |
| Focal Length | 2.8 mm;3.6 mm |
| Max. Aperture | F1.0 |
| Field of View | 2.8 mm: H: 111°; V: 57°; D: 131° 3.6 mm: H: 89°; V: 47°; D: 104° |
| Iris Control | Fixed |
| Close Focus Distance | 2.8 mm: 1.5 m (4.92 ft) 3.6 mm: 2.2 m (7.22 ft) |
| Video | |
| Video Frame Rate | CVI: PAL: 5M@25 fps; 4M@25 fps; 1080p@25 fps NTSC: 5M@25 fps; 4M@30 fps; 1080p@30 fps AHD: PAL: 4M@25 fps NTSC: 4M@30 fps TVI: PAL: 4M@25 fps NTSC: 4M@30 fps CVBS: PAL: 960H NTSC: 960H |
| Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080p (1920 × 1080); 960H (960 × 576/960 × 480) |
| Day/Night | Color |
| BLC | BLC; HLC; WDR; HLC-Pro |
| WDR | 120 dB |
| White Balance | Auto/Manual |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D NR |
| Illumination Mode | Smart Light |
| Defog | Electronic defog |
| Digital Zoom | 4× |
| Mirror | Yes |
| Privacy Masking | Off/On (8 areas, rectangle) |
| Certification | |
| Certifications | CE-LVD: EN 62368-1; CE-EMC: EN 55032; EN 55035 |
| Port | |
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
| Audio Input | One channel built-in Mic |
| Power | |
| Power Supply | 12 VDC ± 30% (It is recommended to use a power adapter to supply the power for one camera) |
| Power Consumption | Max 7.7 W (12 VDC, LED on) |
| Environment | |
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Operating Humidity | <95% (RH), non-condensing |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | <95% (RH), non-condensing |
| Protection | IP66 |
| Anti-corrosion Level | Basic Protection |
| Structure | |
| Casing Material | Plastic |
| Product Dimensions | 92.9 mm × 91.3 mm × 130 mm (3.66' × 3.59' × 5.12') |
| Net Weight | 0.40 kg (0.88 lb) |
| Gross Weight | 0.64 kg (1.41 lb) |
| Installation | Wall mount; ceiling mount; vertical pole mount |
| Marca | Dahua |
|---|---|
| MPN: | DH-HAC-PT1509AN-A-LED |

The information below is required for social login
Iniciar Sesión
Crear una nueva cuenta