Dahua DH-IS4210-8GT-120 is4210-8gt-120 switch poe gigabit grado industrial de 10 puertos con 8 / watchdog/ administrable capa 2/ gigabit/250 m transmisión larga distancia (10 mbps)/ fuente alimentación redundante
Precio especial $14,293.00 IVA incluido + Envio $150 MXN
Antes $16,580.00
Disponible 7 Pzas
Antes $16,580.00
Disponible 7 Pzas
sku: DH-IS4210-8GT-120
pub
MX0000104339
IS4210-8GT-120
10-Port Managed Industrial Gigabit Switch with 8-Port PoE (Managed)
* La garantía de 5 años es aplicable a socios IPP, VSIP y SSIP. Para más detalles, por favor, contacte con su contacto de Dahua
> All-gigabit port design.
> Supports IEEE802.3af, IEEE802.3at, Hi-PoE and IEEE802.3bt (red port) standards.
> 250 m long-distance PoE transmission (10 Mbps).
> PoE Watchdog.
> Supports STP, RSTP, and ERPS.
> IEEE802.1Q-based VLAN configuration.
> Manual link aggregation and static LACP.
> Desktop mount and DIN-rail mount.
Hardware | |
Included Power Adapter | No |
PoE | Yes |
Ethernet Port | 8 |
Optical Port | 2 |
Ethernet Port Speed | 10/100/1000 Mbps |
Optical Port Speed | 1000 Mbps |
Description of Function Slots | Port 1-8: 8 × RJ45 10/100/1000 Mbps Port 9-10: 2 ×SFP 1000 Mbps |
Debugging | 1 × Console port |
Reset Button | 1 |
Power Supply | 53 VDC |
Operating Temperature | –40 °C to +75 °C (–40 °F to +167 °F) |
Operating Humidity | 5%–95% (RH), non-condensing |
Power Consumption | Idling: ≤ 6 W Full load: 120 W |
Performance | |
Layer | L2 |
Management Type | Yes |
MTBF | 1198177.29 hours |
Switching Capacity | 20 Gbps |
Packet Forwarding Rate | 14.88 Mpps |
Packet Buffer Size | 4.1 Mbit |
Jumbo Frame | 10K Byte |
MAC Table Size | 8K |
VLAN Number | 4K |
VLAN Interface | 10 |
Dynamic ARP | 512 |
Communication Standard | IEEE 802.3, IEEE 802.3u, IEEE 802.3x, IEEE 802.3ab, IEEE 802.3z, IEEE 802.3ad |
Feature | |
PoE Protocol | IEEE802.3af (PoE); IEEE802.3at (PoE+); Hi-PoE; IEEE802.3bt |
PoE Power | Port 1-2 ≤90 W Port 3-8 ≤30 W Full load ≤120W |
PoE Power Consumption Management | Yes |
PoE Pin Assignment | 1, 2, 4, 5(V+),3, 6, 7, 8(V-) |
Long Distance PoE Transmission | Yes |
Spanning Tree Protocol | STP, RSTP, ERPS |
VLAN Function | Yes |
Link Aggregation | Static link aggregation; LACP |
IEEE 802.3x Flow Control | IEEE 802.3X-based flow control (full-duplex) |
Multicast | IGMP Snooping |
DHCP Function | DHCP client |
Security | IEEE 802.1x ERPS |
Equipment Management | WEB (http and https) SNMP V1/V2C/V3 |
General | |
Statics Protection | Air discharge: 8 kV Contact discharge: 6 kV |
Lighting Protection | Common mode: 6 kV Differential mode: 4 kV |
Net Weight | 1.25 kg (2.76 lb) |
Gross Weight | 1.52 kg (3.35 lb) |
Product Dimensions | 125 mm × 53.5mm × 175.0 mm (4.92' × 2.11' × 6.89') (L × W × H) |
Packaging Dimensions | 254 mm × 287 mm × 101 mm (10.00' × 11.30' × 3.98')(L × W × H) |
Certifications | CE, FCC |
Cable(m) | Load Capacity(W) | Bandwidth(Mbps) |
IEEE802.3bt 90W | ||
100 | 71.3 | 1000 |
150 | 62 | 10 |
200 | 51 | 10 |
250 | 40 | 10 |
Hi-PoE 60W | ||
100 | 53 | 1000 |
150 | 50 | 10 |
200 | 47 | 10 |
250 | 37 | 10 |
IEEE802.3at 30W | ||
100 | 25.5 | 1000 |
150 | 25.5 | 10 |
200 | 25.5 | 10 |
250 | 25.5 | 10 |
Marca | Dahua |
---|---|
MPN: | DH-IS4210-8GT-120 |
The information below is required for social login
Iniciar Sesión
Crear una nueva cuenta