Dahua DHI-LPH86-MC470-P - pantalla interactiva uhd 4k de 86" con sistema android. ofrece resolución 3840x2160, cámara 48mp, micrófono y altavoces integrados. diseño robusto carcasa metálica brillo 350 cd/m² para imágenes claras.
Precio especial $99,425.00 IVA incluido + Envio $150 MXN
Antes $115,333.00
Disponible 4 Pzas
Antes $115,333.00
Disponible 4 Pzas
sku: DHI-LPH86-MC470-P
pub
MX0000104133
LPH86-MC470-P
65/75/86/98' DeepHub Pro Smart Interactive Whiteboard
> Equiped with Zero Air Gap technology, the 65, 75 and 86 inch 4K DLED display delivers clear images in sharp and vivid colors. The 98-inch display uses full lamination technology.
> Built-in AI 4K camera and 8 array microphone that produces excellent quality visual and audio communication.
> Wireless screen sharing from multiple devices with an intuitive, easy- to-use system.
> Ultra-smooth writing experience with handwriting recognition.
> Quick file sharing by scanning a QR code, with easy file encryption for added privacy and security.
> Optional OPS module, dual-system switchable.
> Fingerprint lock for protection of user information.
Built-in System | |
CPU Frequency | 2.2 GHz + 2.0 GHz |
GPU | ARM Mali-G52 MP8 (8EE) |
Operating System | Android 11.0 |
CPU | Quad-core A73 + Quad-core A53 |
RAM | 12 GB (System: 8 GB, Camera: 4 GB) |
ROM | 64 GB |
Function | |
Operating System of External Module | Windows 7/8/10;Android |
WiFi | Dual-band 2.4 G/5 G; supports 802.11 a/b/g/n/ac wireless frequency range |
Wi-Fi Hotspot | Dual-band 2.4 G/5 G; supports enabling Hotspot and Wi-Fi at the same time |
LCD Panel | |
Panel Dimensions | 65-inch; 75-inch; 86-inch; 98-inch |
Backlight | DLED |
Aspect Ratio | 16:9 |
Brightness | 65-inch: 350 cd/m²; 75-inch: 350 cd/m²; 86-inch: 400 cd/m²; 98-inch: 400 cd/m² |
Resolution | 3840 (H) × 2160 (V) |
Viewing Angle | H: 178°; V: 178° |
Lifespan | 50,000 h |
Display Color | 72% NTSC |
Refresh Rate | 60 Hz |
Static Contrast | 1200:1 |
Camera | |
Pixel | 48 MP |
Auto Control | Auto flip; Auto white balance |
Distortion | –8.6% |
Max. Resolution | 3840 × 2160@30 fps |
Storage | 8 GB eMMC |
Field of View | H: 87°; V: 49°; D: 99° |
Face Detection | Yes |
Device Ports | |
Light Sensor | 1 |
Front Button | 1 × power button (right side) |
Front Ports | 1 × USB 3.0 (left side) |
Network Port | 1 × RJ-45 |
Wi-Fi | 1 × Wi-Fi; 1 × Hotspot |
USB | 3 × USB 3.0; 1 × Micro USB |
RS-232 | 1 × RS-232 |
Video Input | 1 × HDMI IN |
Video Output | 1 × HDMI OUT |
Audio Output | 1 × 3.5 mm (Line OUT) port |
Others | 1 × Touch |
IrDA | 1 |
Microphone | 8 Array |
Type-C Port | 1 × Type-C |
Touchscreen | |
Touch Technology Type | Infrared touch technology |
Response Time | < 10 ms |
Touch Points | Supports 20 touch points and drawing up to 20 lines |
Valid Touch | 2 mm |
touch accuracy | ± 1 mm |
Writing Mode | Finger + Pen (attaches magnetically) |
Anti-light Interference | Anti-dazzle tempered glass |
Surface Hardness | 7 on the Mohs scale |
Touch Resolution | 32767 × 32767 |
Number of Multi-user Writing Points | 10 |
Speaker | |
Frequency | 150 Hz–20 kHz |
Power | Full: 15 W × 3 |
Built-in Speaker | 3 |
Fingerprint | |
Fingerprint Capacity | 100 |
Fingerprint Resolution | 160 × 160 |
FAR | 0.001% |
Microphone | |
Pick-up Distance | Far-field sound pickup: 6 m–8 m (19.69 ft–26.25 ft) |
Number of Microphones | 8 |
AGC | Yes |
Echo Cancellation | Yes |
Polar Pattern | Omnidirectional |
Intelligent Noise Filtering | Yes |
General | |
Power Supply | 100–240 VAC, 50/60 Hz |
Power Consumption | 65-inch: 200 W; 75-inch: 300 W; 86-inch: 400 W; 98-inch: 600 W |
Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) |
Storage Temperature | –10 °C to +50 °C (+14 °F to +122 °F) |
Operating Humidity | 10%–90% |
Storage Humidity | 10%–90% |
Product Material | Metal casing |
Protective Glass | Anti-dazzle tempered glass with a hardness of 7 on the Mohs scale |
Casing Color (Frame/Rear) | Bottom/top: Silver; left/right: black |
Product Dimensions | 65-inch: 1,485 mm x 967.8 mm x 93.3 mm (58.46' × 38.10' × 3.67') 75-inch: 1,707.2 mm x 1,094.47 mm x 93.3 mm (67.21' × 43.09' × 3.67') 86-inch: 1,953.2 mm x 1,232.7 mm x 93.3 mm (76.90' × 48.53' × 3.67') 98-inch: 2,216.4 mm x 1,381.7 mm x 109.6 mm (87.26' × 54.40' × 4.31') |
Packaging Dimensions | carton: 65-inch: 1,587 mm x 1,055 mm x 260 mm (62.48' × 41.53' × 10.24') 75-inch: 1,810 mm × 1,150 mm × 260 mm (71.26' × 45.28' ×10.24') 86-inch: 2,055 mm × 1,325 mm × 260 mm (80.91' × 52.17' × 10.24') 98-inch: 2,337 mm × 1,470 mm × 255 mm (92.01' × 57.87' × 10.04') pallet: 65-inch: 1,620 mm x 1,060 mm x 120 mm (63.78' × 41.73' × 4.72') 75-inch: 1,830 mm × 1,060 mm × 120 mm (72.05' × 41.73' × 4.72') 86-inch: 2,100 mm × 1,060 mm × 120 mm (82.68' × 41.73' × 4.72') 98-inch: 2,340 mm × 1,040 mm × 155 mm (92.13' × 40.94' × 6.10') |
Net Weight | 65-inch: 40 kg (88.18 lb) 75-inch: 54 kg (119.05 lb) 86-inch: 67 kg (147.71 lb) 98-inch: 91 kg (200.62 lb) |
Gross Weight | 65-inch: 50 kg (110.23 lb) 75-inch: 65 kg (143.30 lb) 86-inch: 80 kg (176.37 lb) 98-inch: 107 kg (235.89 lb) |
Holes Distance | 65-inch: 500 mm× 400 mm (19.69'× 15.75') 75-inch: 600 mm× 400 mm (23.62'× 15.75') 86-inch: 800 mm× 400 mm (31.50'× 15.75') 98-inch: 1000 mm× 400 mm (39.37'× 15.75') |
Installation | Wall mount; mobile bracket |
Standby Power Consumption | ≤ 0.5 W |
Packing List | Smart interactive whiteboard × 1 Power cord × 3 Stylus pen × 2 Quick start guide × 1 Wall mount bracket (already installed on the whiteboard): × 1 Accessory package × 1 Remote control × 1 |
Marca | Dahua |
---|---|
MPN: | DHI-LPH86-MC470-P |
The information below is required for social login
Iniciar Sesión
Crear una nueva cuenta