Thermaltake PS-SPD-0750NNFABU-4 fuente de poder - smart bx1 750w
Precio especial $1,618.00 IVA incluido + Envio $150 MXN
Antes $1,877.00
Disponible 6 Pzas
Antes $1,877.00
Disponible 6 Pzas
sku: PS-SPD-0750NNFABU-4
pub
MX0000103956
Specifications
Model | Thermaltake Smart BX1 Power Supply, 750W | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | PS-SPD-0750NNFABU-4 | ||||||||||||||||
Color | Black | ||||||||||||||||
Form Factor | ATX | ||||||||||||||||
Input | |||||||||||||||||
Input Power Range | 100 ~ 240Vac | ||||||||||||||||
Output: | |||||||||||||||||
|
|||||||||||||||||
Total Output | 750W | ||||||||||||||||
Power Good Signal | 100 ~ 500ms | ||||||||||||||||
PFC | Active PFC | ||||||||||||||||
Cooling Fan | 120mm Fan w/ Hydraulic Fan Bearing | ||||||||||||||||
Connectors | 1x 24-pin ATX Motherboard connector 1x ATX 12V / EPS 12V (4 + 4-pin) CPU connectors 4x PCIe (6 + 2-pin) connectors 8x SATA connectors 4x PATA (Molex) connectors 1x Floppy (4-pin) connector |
||||||||||||||||
Compliance Standard | 80 PLUS® Bronze ATX v2.3 EPS v2.92 |
||||||||||||||||
Regulations & Certifications | BSMI CB CE FCC TUV UL |
||||||||||||||||
Environmentals | Temperature: Operating: 5 ~ 40° C Storage: -40 ~ 55° C Humidity: |
||||||||||||||||
MTBF Hours | 100,000+ Hours | ||||||||||||||||
Dimensions | 140 x 150 x 86mm | ||||||||||||||||
Weight | N/A |
Marca | Thermaltake |
---|---|
MPN: | PS-SPD-0750NNFABU-4 |
The information below is required for social login
Iniciar Sesión
Crear una nueva cuenta