Dahua DHI-LM28-F400 monitor uhd de 28" ofrece resolución 4k (3840x2160), bisel ultradelgado, ángulo visión 178°, altavoces integrados, y conectividad versátil con entradas hdmi usb, ideal para multimedia.
Precio especial $7,110.00 IVA incluido + Envio $150 MXN
Antes $8,248.00
Disponible 29 Pzas
Antes $8,248.00
Disponible 29 Pzas
sku: DHI-LM28-F400
pub
MX0000103625
LM28-F400
28' UHD Monitor
> High resolution up to 3840x2160 display
> Suitable for continuous 24/7 operation
> IPS panel technology
> Ultra-narrow bezel design, elegant appearance
> 178°H/178°V extra-wide viewing angle for overall viewing performance
> High fidelity digital processing for a brilliant and vivid video;
> Screen surface with a hardness of at least 3H
> Support multiple signal interfaces including HDMI 2.0 x2, DP 1.2 x1, USB x1, Speaker x2
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM28-F400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 28' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 3840×2160 (UHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | 300 cd/? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast | 1000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 1.07B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time(typ.) | 5ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | DP 1.2 ×1, HDMI 2.0 ×2, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | USB x1 (for charging) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speaker | 2W x2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | AC 100-240V |
Freesync | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tilt | -5°~15° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standard) | 40W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Internal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 7kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 8.8kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension without standard (W×H×D) | 637.88x368.53x57.36mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Environment | Temperature | 0?~40? (32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 10%~85% |
Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | HDMI cable, Power cable, Pedestal |
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE/FCC |
Marca | Dahua |
---|---|
MPN: | DHI-LM28-F400 |
The information below is required for social login
Iniciar Sesión
Crear una nueva cuenta