Dahua DHI-ITSE1200-TA-G04 technology kit de videovigilancia alámbrico 12 canales
Precio especial $85,838.00 IVA incluido + Envio $150 MXN
Antes $99,572.00
Disponible 2 Pzas
Antes $99,572.00
Disponible 2 Pzas
sku: DHI-ITSE1200-TA-G04
pub
MX0000102174
DHI-ITSE1200-TA-G04
Peso y dimensiones | |
---|---|
Ancho de grabadora | 26.7 cm |
Profundidad de grabadora | 35.5 cm |
Altura de grabadora | 11.8 cm |
Peso de grabadora | 5.5 kg |
Grabadora | |
Grabadora incluida | Si |
Cantidad de canales | 12 canales |
Tipo de medio de almacenamiento | Unidad de disco duro |
Lector de tarjeta integrado | Si |
Capacidad máxima de almacenaje | 4 TB |
Sistema operativo instalado | Linux Embedded |
Puertos Ethernet LAN (RJ-45) | 18 |
Cámara fotográfica | |
Tecnología de conectividad | Alámbrico |
Cámara fotográfica incluida | No |
Control de energía | |
Tipo de alimentación | CC |
Empaquetado de datos | |
Peso del paquete | 8.5 kg |
Condiciones ambientales | |
Temperatura de operación de la cámara (T-T) | -30 - 65 °C |
Humedad relativa de operación de la cámara (H-H) | 10 - 90% |
***Otros datos
ITSE1200-TA-G04
Dahua Edge Storage Terminal
> Supports 12-channel HD video and image input, and building composite images in ANPR composite mode.
> Performs section speed measurement for multiple sections and channels.
> Settings can be customized for the different sections.
> The speed limit can be set for small and large vehicles.
> Speeds that exceed or fall below set limits can be filtered out to reduce false alarms.
> The violation name and code can be set based on the ratios of the speed vehicles travel at.
> Images can be searched for by event and status.
> Offers GPS and Beidou positioning, and 4G.
> Matching schemes can be set when developing images.
> Storage can be allocated for images and videos, and the system can be configured to overwrite data when storage is full.
> Performs section speed measurement for multiple sections and channels.
> Settings can be customized for the different sections.
> The speed limit can be set for small and large vehicles.
> Speeds that exceed or fall below set limits can be filtered out to reduce false alarms.
> The violation name and code can be set based on the ratios of the speed vehicles travel at.
> Images can be searched for by event and status.
> Offers GPS and Beidou positioning, and 4G.
> Matching schemes can be set when developing images.
> Storage can be allocated for images and videos, and the system can be configured to overwrite data when storage is full.
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Interface | Web client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | TCP/IP; HTTP; HTTPS; SFTP; FTP; DNS; RTP; RTSP; RTC; NTP; DHCP; IEEE 802.1X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Encoding Format | JPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | High-performance embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 2 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Switch | 1 power switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator Light | 1 × on/off status; 1 × operation status; 1 × alarm indicator; 1 × disk read/write indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Disk; FTP; SFTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD Overlay | Time, address, lane name, driving direction, violation code, violation name, vehicle speed, speeding ratio, plate, plate color and type, vehicle color and size, vehicle type, seatbelt status, call, GPS information, remote device GPS, section information and code, section distance and speed limit, entry and exit time, entry and exit lane, and more. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Positioning | GPS; BDS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Composite Image | Supports combining 1 to 6 source images into a composite image by using normal and related composition functions. Related channels can be set to match target images across channels, so that a composite image can be developed providing an overall impression of the target. Supports 3 strategies for matching: ID matching, plate matching, and a combination of matching the ID first, and then the plate. Supports fuzzy match by vehicle type, vehicle lane, plate color, and vehicle color. Customize the order that images are merged in and the close-up image number. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Automatic Network Replenishment (ANR) | Platform and FTP; manual upload | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Registration | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Restricted List/Trusted List | Yes. Import and export allowlist and blocklist files and perform fuzzy search of vehicles on the list by plate number. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-deletion | Yes. Videos and images cannot be directly deleted. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle Search | Search by time, channel, plate, speed, lane, target type, plate color, vehicle color, and violation type such as not wearing seatbelt and calling while driving. Fuzzy search is supported. Export results in CSV and EXCEL format. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | Storage full, external alarm, license plate blocklist, illegal access, and security fault alarm. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Software | Edge Storage Device Software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Network Frequency Band | 4G_LTE FDD: B1/B3/B5/B7/B8/B20/B28 4G_LTE TDD: B38/B40/B41 3G_WCDMA: B1/B5/B8 2G_GSM: B3/B5/B8 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDD Interface | 1 × 4 TB disk (included); supports max. 4 SATA 3.5' disks. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-232 | 2, one of them is for debugging data from the serial port. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 2 USB 3.0 Ports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | 18 (2 × RJ-45 Ethernet port 10/100/1000 M network transmission and 16 × RJ-45 Ethernet port 10/100 M network transmission) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Fiber | 2, 1000 M SFP fiber port. Dual NICs G1/G2 on the same network segment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIM Card | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 × 3.5 mm port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 × 3.5 mm port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Input | Supports 16-ch HD video input in video access mode and 12-ch input in ANPR Composite mode. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 4 (optocoupler) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Output | 1, 12 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | <40 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –30 °C to +65 °C (–22 °F to +149 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 355.0 mm × 267.5 mm × 118.5 mm (13.98' × 10.53' × 4.67') (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 5.5 kg (12.13 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 8.5 kg (18.74 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Rack mount; desktop mount |
Marca | Dahua |
---|---|
MPN: | DHI-ITSE1200-TA-G04 |
The information below is required for social login
Iniciar Sesión
Crear una nueva cuenta