Dahua DHI-LS550UDM-EF unidad de video wall fhd 55' (bisel ultra delgado 1,74 mm)/ diseño b-to-b/ panel antirreflejo/ hdmi, dvi, vga, bnc, usb
Antes $73,563.00
Disponible 1 Pzas
LS550UDM-EF
55’’ FHD Video Wall Display Unit (Ultra Narrow Bezel 1.7mm)
> Industrial level ADS LCD panel, suitable for continuous 24h/7 operation
> Ultra-narrow 1.7mm B-to-B (Panel Bezel to Panel Bezel) design
> Anti-glare panel, vivid and memorable image quality
> Factory calibration technology for high color uniformity
> Built-in 3D noise reduction system and picture splicing function
> Abundant interfaces HDMI, DVI, VGA, BNC, USB, supporting HDMI daisy chain
> Infrared, RS232 dual mode, supporting remote control by computer
> Professional thermal design to extend device lifespan
> Built-in power, low energy consumption, ultra-quiet
> Modular structure design, multiple installation modes
> Widely used in surveillance center, command center, meeting room, commercial display scenes, etc.
| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-LS550UDM-EF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diagonal Size | 55'(16:9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel Type | ADS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920×1080 (FHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bezel width | B2B: 1.7mm (Panel Bezel to Panel Bezel), 0.8mm (T/L), 0.9mm (B/R) A2A: 2.54mm (Active area to Active area), 1.22mm (T/L), 1.32mm (B/R) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | Direct LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness | 500 cd/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 1200:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Density | 40dpi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | H178°, V178° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time (G-to-G) | 8ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Depth | 8bit (16.7M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature | 10,000K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface Treatment | Haze 25%, 3H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTBF | 50,000h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | CVBS(BNC)×1, VGA(D-Sub)×1, DVI-D×1, HDMI×1, RS232×1, USB×2, Audio×1, IR×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | CVBS(BNC)×1, RS232×1, HDMI×2, VGA×1, Audio×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | AC100V~AC240V, 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption (Standby) | <0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption (Typical) | 200W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption (Max.) | 210W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Efficiency Class (EU) | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation Mode | Floor-standing, wall-mounted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VESA | 600×400mm, M6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control Mode | Infrared, RS232 dual mode, supporting remote control by computer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 28kg (61.72Ib) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 33kg (72.75Ib) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimension (W×H×D) | 1212.2mm×683.1mm×116.8mm (47.7'×26.9'×4.6') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Dimension (W×H×D) | 1360mm×945mm×280mm (53.5'×37.2'×11.0') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Environment | Temperature | 0~+40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 10%RH~80%RH (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marca | Dahua |
|---|---|
| MPN: | DHI-LS550UDM-EF |

The information below is required for social login
Iniciar Sesión
Crear una nueva cuenta