Belden FI3D006P9 fibra optica 6 hilos om3 multimodo interior tight buffer aqua (tramo de 100mt)
Precio especial $4,896.00 IVA incluido + Envio $150 MXN
Antes $5,679.00
Disponible 2 Pzas
Antes $5,679.00
Disponible 2 Pzas
sku: FI3D006P9
pub
MX0000101920
FI3D006P9
FX Indoor OM3 Distribution Tight Buffer 6 Fibers OFNP Non-Unitized Aqua Jacketbr
Product Overview
| Product Category: | Fiber Distribution Cable |
| Suitable Applications: | Premise Backbone |
Fiber Specifications
| Fiber Type: | OM3 |
| Fiber Core Diameter: | 50/125 µm |
| Buffer Material: | PVC - Polyvinyl Chloride |
| Buffer Diameter: | 900 µm |
| Fiber Count: | 6 |
| Fiber Color Coding: | TIA-598-D |
Outer Jacket Specifications
Strength Member:Aramid YarnsJacket Material:PVC - Polyvinyl ChlorideNom. Diameter:0.190 in (4.8 mm)Color:AquaNumber of Ripcords:1
Optical Characteristics
| Wavelength | 850 nm | 1300 nm |
|---|---|---|
| Max. Attenuation | 3.0 dB/km | 1.0 dB/km |
| 1 Gigabit Ethernet Performance | 1000 m | 550 m |
| 10 Gigabit Ethernet Performance | 300 m | -- |
| Min. Effective Modal Bandwidth (EMB) | 2000 MHz.km | -- |
| Min. Overfilled Launch (OFL) Bandwidth | 1500 MHz.km | 500 MHz.km |
Mechanical Characteristics
| Min. Bend Radius During Installation: | 15x Cable OD |
| Min. Bend Radius During Operation: | 10x Cable OD |
| Max. Tensile Strength During Installation: | 660 N (150 lbf) |
| Max. Tensile Strength During Operation: | 200 N (45 lbf) |
| Crush Resistance: | 100 N/cm |
| Bulk Cable Weight: | 15 lbs/kft (22 kg/km) |
Temperature Range
| Installation Temperature Range: | 0°C to +60°C |
| Operating Temperature Range: | 0°C to +70°C |
| Storage Temperature Range: | -40°C to +70°C |
Standards and Compliance
| Environmental Suitability: | Indoor |
| Sustainability: | CA Prop 65, Product Lens™, Environmental Product Declaration (EPD) Available |
| Flammability / Reaction to Fire: | OFNP, FT6 |
| ICEA Compliance: | S-83-596 |
| European Directive Compliance: | EU Directive 2015/863/EU (RoHS 2 amendment), REACH, EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE), REACH: 2020-01-16 |
History
| Update and Revision: | Revision Number: 0.220 Revision Date: 05-31-2024 |
Part Numbers
Variants
| Item # | Color | Putup Type | UPC |
|---|---|---|---|
| FI3D006P9 | Aqua | Reel | 612825373667 |
| Marca | Belden |
|---|---|
| MPN: | FI3D006P9 |

The information below is required for social login
Iniciar Sesión
Crear una nueva cuenta