Belden FSSC012N0 - outdoor central loose tube os2 12
Precio especial $3,405.00 IVA incluido + Envio $150 MXN
Antes $3,950.00
Disponible 30 Pzas
Antes $3,950.00
Disponible 30 Pzas
sku: FSSC012N0
pub
MX0000101915
FSSC012N0
FX OUTDOOR CENTRAL LOOSE TUBE OS2 12 FIBERS OSP NON-UNITIZED BLACKbr
Product Overview
| Product Category: | Central Loose Tube |
| Suitable Applications: | Extended Distance Horizontal & Backbone Data/Telco Network, Noisy Environment, Outdoor & Wet Locations, Aerial (Lashed) |
Fiber Specifications
| Fiber Type: | OS2 |
| Fiber Core Diameter: | 8.2/125 µm |
| Fiber Diameter: | 250 µm |
| Fiber Count: | 12 |
| Fiber Color Coding: | TIA-598-D |
Cable Construction
| Number of Active Subunits: | 1 |
| Number of Fillers: | 0 |
| Fibers Per Subunit: | 12 |
| Subunit Waterblocking: | Gel Filled |
| Subunit Diameter: | 0.150 in (3.8 mm) |
| Subunit Color: | Blue |
| Subunit Strength Members: | Aramid Yarns |
| Core Wrap: | Waterblocking tape |
| Cable Core Waterblocking: | Gel Filled |
Outer Jacket Specifications
Strength Member:Fiberglass YarnsJacket Material:PE - PolyethyleneNom. Diameter:0.315 in (8.0 mm)Color:BlackNumber of Ripcords:1
Optical Characteristics
| Wavelength | 953 nm | 1310 nm | 1550 nm |
|---|---|---|---|
| Max. Attenuation | 0.40 dB/km | 0.30 dB/km | |
| Mode Field Diameter | 9.2 µm | 10.4 µm | |
| 1 Gigabit Ethernet Performance | - | 5000 m | - |
| 10 Gigabit Ethernet Performance | 10,000 m | 40,000 m |
Mechanical Characteristics
| Min. Bend Radius During Installation: | 15x Cable OD |
| Min. Bend Radius During Operation: | 10x Cable OD |
| Max. Tensile Strength During Installation: | 2670 N (600 lbf) |
| Max. Tensile Strength During Operation: | 800 N (180 lbf) |
| Crush Resistance: | 220 N/cm |
| Bulk Cable Weight: | 34 lbs/kft (51 kg/km) |
Temperature Range
| Installation Temperature Range: | -30C to +60C |
| Operating Temperature Range: | -40C to +70C |
| Storage Temperature Range: | -40C to +70C |
Standards and Compliance
| Environmental Suitability: | Outdoor |
| Sustainability: | CA Prop 65 |
| ICEA Compliance: | S-87-640 |
| TIA/EIA Compliance: | ANSI/ICEA S-87-640 |
History
| Marca | Belden |
|---|---|
| MPN: | FSSC012N0 |

The information below is required for social login
Iniciar Sesión
Crear una nueva cuenta