Dahua DHI-ASA1222E - control de asistencia huella y password/ pantalla 2.4 pulgadas/ 1000 usuarios/ 2000 huellas/ passwords/ 100,000 registros/ puerto usb para reportes, importar exportar/ horarios por usuario o departamento/
Precio especial $1,233.00 IVA incluido + Envio $150 MXN
Antes $1,430.00
Disponible 114 Pzas
Antes $1,430.00
Disponible 114 Pzas
sku: DHI-ASA1222E
pub
MX0000100509
ASA1222E
Standalone Time Attendance
> 2.4 inches TFT colorful screen
> Multiple verification methods (FP/PWD, only FP, only PWD )
> Bell Schedule
> Extremely speed verification
> USB flash upgrade firmware
> USB flash export import user information ,fingerprint, shifts
> USB flash export attendance report
> T9 input method
> Voice indicate
> All users allowed to query his attendance records
> Multiple verification methods (FP/PWD, only FP, only PWD )
> Bell Schedule
> Extremely speed verification
> USB flash upgrade firmware
> USB flash export import user information ,fingerprint, shifts
> USB flash export attendance report
> T9 input method
> Voice indicate
> All users allowed to query his attendance records
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-ASA1222E ASA1222E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | 32 bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 8MB Flash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | host | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Read | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Time | <1.5s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAR | ≤0.00004% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRR | ≤0.15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint | 2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User | 1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance Records | 100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Records | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Level | Admin,User | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule Mode | by User/by Department | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verification Mode | Fingerprint/Password,Only Fingerprint ,Only Password |
Genreal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voice Prompt | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 5V/1000mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -10°C to +55°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | 5% – 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×D×H) | 175mm×120mm×23mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.35kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FCC | Yes |
Marca | Dahua |
---|---|
MPN: | DHI-ASA1222E |
The information below is required for social login
Iniciar Sesión
Crear una nueva cuenta