Dahua DH-SD49218DBN-HC sd49218db-hc - camara ptz domo de 2 megapixeles/ 18x zoom optico/ ip66/ starlight/ wdr real 120db/ ir 100m/ hlc/ 3dnr/ 12v 3a/
Precio especial $4,237.00 IVA incluido + Envio $150 MXN
Antes $4,915.00
Disponible 249 Pzas
Antes $4,915.00
Disponible 249 Pzas
sku: DH-SD49218DBN-HC
pub
MX0000099829
SD49218DB-HC
2MP 18x Starlight IR HDCVI PTZ Camera
> 1/2.8' 2Megapixel STARVIS™ CMOS.
> Powerful 18x optical zoom.
> Starlight technology.
> 120 dB true WDR, 3D NR.
> Max. 25/30 fps@1080p, 25/30/50/60 fps@720p.
> IR distance up to 100 m.
> IP66.
Camera | ||||
Image Sensor | 1/2.8' CMOS | |||
Pixel | 2 MP | |||
Max. Resolution | 1920 (H) × 1080 (V) | |||
ROM | 128 MB | |||
RAM | 256 MB | |||
Electronic Shutter Speed | 1/3 s–1/30,000 s | |||
Scanning System | Progressive | |||
Min. Illumination | 0.005 lux@F1.6 (Color, 30 IRE); 0.0005 lux@F1.6 (B/W, 30 IRE) 0 lux (illuminator) |
|||
Illumination Distance | 100 m (328.08 ft) (IR) | |||
Illuminator On/Off Control | Zoom Prio; manual | |||
Illuminator Number | 6 (IR) | |||
Lens | ||||
Focal Length | 5 mm–90 mm | |||
Max. Aperture | F1.6–F2.9 | |||
Field of View | H: 60.6°–3.8°; V: 34.1°–2.1°; D: 69.4°–4.4° | |||
Optical Zoom | 18x | |||
Focus Control | Auto; semi-auto; manual | |||
Close Focus Distance | 0.1 m–1.5 m (0.33 ft–4.92 ft) | |||
Iris Control | Auto; manual | |||
DORI Distance | Detect | Observe | Recognize | Identify |
1241.4 m (4072.77 ft) | 490.3 m (1608.74 ft) | 248.3 m (814.55 ft) | 124.1 m (407.28 ft) | |
PTZ | ||||
Pan/Tilt Range | Pan: 0° to 360° endless; Tilt: –15° to +90°, auto flip 180° |
|||
Manual Control Speed | Pan: 0.1°–200°/s; Tilt: 0.1°–120°/s |
|||
Preset Speed | Pan: 0.1°–240°/s; Tilt: 0.1°–200°/s |
|||
Preset | 300 | |||
Tour | 8 (up to 32 presets per tour) | |||
Pattern | 5 | |||
Scan | 5 | |||
Power-off Memory | Yes | |||
Idle Motion | Pattern; Preset; Scan; Tour | |||
PTZ Protocol | DH-SD Pelco-P/D (Auto recognition) |
|||
Video | ||||
Resolution | 1080p (1920 × 1080); 720p (1280 × 720); D1 (704 × 576/704 × 480) | |||
Video Frame Rate | 1080p (25/30 fps); 720p (25/30/50/60 fps) | |||
Day/Night | Yes | |||
BLC | Yes | |||
WDR | 120 dB | |||
HLC | Yes | |||
White Balance | Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp | |||
Gain Control | Auto; manual | |||
Noise Reduction | 2D NR; 3D NR | |||
Defog | Electronic | |||
Digital Zoom | 16x | |||
Image Rotation | 180° | |||
Privacy Masking | Yes | |||
S/N Ratio | ≥ 50 dB | |||
Function | ||||
CVI Product Output Mode | TVI; CVI; CVBS; AHD (CVBS is only used for debugging) | |||
Certification | ||||
Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpart B, ANSI C63.4-2014 UL: UL60950-1+CAN/CSA C22.2, No.60950-1 |
|||
Port | ||||
Analog Output | 1 channel (CVBS/CVI output, BNC) | |||
RS-485 | 1 (baud rate range: 1200 bps–9600 bps) | |||
Audio Input | 1 channel (LINE IN, bare wire) | |||
Alarm Input | 2 (on-off value input: 0–5 VDC) | |||
Alarm Output | 1 | |||
Alarm Linkage | Scan; preset; tour; pattern; alarm digital output | |||
Alarm Event | Alarm input | |||
Power | ||||
Power Supply | 12 VDC, 3 A ± 10% | |||
Power Consumption | Basic: 10 W Max: 22 W (PTZ + illuminator + heater) |
|||
Environment | ||||
Operating Temperature | –40 °C to +70 °C (–40 °F to +158 °F) | |||
Operating Humidity | ≤ 95% | |||
Protection | TVS 6000 V lightning proof; IP66; surge protection; voltage transient protection | |||
Structure | ||||
Product Dimensions | 269.9 mm × Φ160.0 mm (10.62' × Φ6.30') | |||
Net Weight | 3.0 kg (6.61 lb) | |||
Gross Weight | 4.2 kg (9.26 lb) |
Marca | Dahua |
---|---|
MPN: | DH-SD49218DBN-HC |
The information below is required for social login
Iniciar Sesión
Crear una nueva cuenta