Hisense 65A65KV tv led 65 inc smart 4k uhd vida 3hdmi 2usb bluetooth 2 a gtia
      Precio especial  $8,765.00   IVA incluido + Envio $150 MXN
Antes $10,167.00
Disponible 0 Pzas
Antes $10,167.00
Disponible 0 Pzas
Agotado
     pub  
MX0000094961
| Hisense Model | 65A65KV | |
| Sales Market | US/Mexico/Canada | |
| Brand | HISENSE | |
| Category | LED backligh LCD TV | |
| Native Refresh Rate | 60Hz | |
| Smart TV | Yes, Vidaa TV | |
| HDR Processing | Yes (Dolby Vision HDR+HDR10) | |
| Quantum Dot technology | No | |
| Wide Color Gamut | No | |
| AC Cord | UL | |
| Menu Language | Eng/Fre/Spa | |
| DISPLAY | ||
| Class Size | 65' | |
| Display Area | 64.5“ diagonal | |
| Display Aspect Ratio |   
 | |
| Display | Flat | |
| Resolution | 3840*2160 RGB | |
| Brightness(typic al nits) | 300nits | |
| Viewing Angle H/V | 178/178 | |
| Response Time (ms) | 8ms (Gray to Gray) | |
| Color depth | 1.07G/(8bit + FRC) | |
| 4K Upscale | Yes | |
| MEMC | NO | |
| Motion Rate | 120 | |
| Backlight | FULL ARRAY | |
| Local Dimming | NO | |
| Local Dimming Zones | / | |
| Backlight Scanning | NO | |
| Backlight Blinking | Yes | |
| RECEPTION | ||
| TV System | ATSC/Clear QAM/NTSC | |
| Audio System | M | |
| AC3 | Yes | |
| Maximum Audio Output | 10W x 2 | |
| Speaker Type | Embedded (down) | |
| TERMINALS | ||
| RF Input | 1 | |
| RCA Composite Video Input | 
 | |
| L/R Audio Input for Composite | 0 | |
| RCA Component Video Input | NO | |
| L/R Audio Input for Component | NO | |
| VGA Input | NO | |
| HDMI 1.4 Inputs | NO | |
| HDMI 2.0 Inputs | 3 | |
| HDMI ARC | Yes | |
| HDMI CEC | Yes | |
| Digital Audio Output | 1 Optical | |
| USB(supports DMP) | 2 (USB 2.0) | |
| Earphone/Audio output | 1 | |
| LAN(Ethernet) | Yes | |
| Wireless Built in WiFi | 802.11 ac Dual band (2.4/5 GHz) | |
| Bluetooth | Yes | |
| RS-232C | No | |
| OTHER FEATURES | ||
| Closed Caption | Yes | |
| Comb Filter | 3D Digital Comb Filter | |
| Supported Format | 480i,480P,720P,1080i,1080P,2160P | |
| Noise Reduction | Digital Noise Reduction | |
| Parental Control | Yes | |
| Power-up Logo | Hisense | |
| Sleep Timer | Yes | |
| Equalizer | Yes(5 BAND) | |
| Audio Enhancement | DTS Virtual:X | |
| Streaming | Yes | |
| Web Browser | VIEW | |
| App store | Yes | |
| Media Player | Yes | |
| Wall Mount Size | VESA Standard (400×300 ) | |
| Wall Mount Screw | M6 | |
| Voice Control | YES | |
| Amazon AVG Certified ('Works with Amazon Alexa') | YES | |
| Google Assistant | NO | |
| Works with Google Assistant | YES | |
| Airplay | YES | |
| POWER | ||
| Power Supply | AC 120V,60Hz | |
| Power Consumption | 160W | |
| Stand By Consumption | <0.5W | |
| SHIPPING DETAILS- -ISTA 1A | ||
| Dimension WITH BASE (WxHxD) | 57.2×35.4×11.6 inches 1453×900×295 mm | |
| Dimension WITHOUT BASE (WxHxD) | 57.2×33.1×2.9 inches 1453×840×74 mm | |
| Net Weight | 33.7 lbs 15.3 kg | |
| Stand Dimension OPT1 (LxW) | 33.6×11.6 inches 853×295 mm | |
| Stand Dimension OPT2 (LxW) | —— | |
| Carton (WxHxD) | 64.1×39.2×7.0 inches 1629×996×177mm | |
| Gross Weight | 53.8 lbs 24.4 kg | |
| ACCESSORY | ||
| Remote | 1 (Voice Remote) | |
| Battery | 2 | |
| Power cord | 1 | |
| QSG | English/Spanish/French | |
| Safety and Warranty | English/Spanish/French | |
| Stand | Yes | 
| Marca | Hisense | 
|---|---|
| MPN: | 65A65KV | 


The information below is required for social login
Iniciar Sesión
Crear una nueva cuenta