commscope systimax solutions 760187187 |360-E-MOD-1U-24 copper patch panel 360 evolve category 5e 6 6a 24-port flat
Precio especial $2,557.00 IVA incluido + Envio $150 MXN
Antes $2,966.00
Disponible 189 Pzas
Antes $2,966.00
Disponible 189 Pzas
sku: 360-E-MOD-1U-24
pub
MX0000090042
Specifications
Product Classification
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Portfolio | SYSTIMAX® |
Product Type | RJ45 patch panel |
Product Brand | SYSTIMAX 360™ |
General Specifications
ANSI/TIA Category | NA |
Cable Type | Unshielded |
Color | Cool gray |
Modules, quantity | 24 |
Panel Style | Straight |
Rack Type | EIA 19 in |
Rack Units | 1 |
Total Ports, quantity | 24 |
Wiring | T568A | T568B |
Dimensions
Height | 44.45 mm | 1.75 in |
Label Height | 10.922 mm | 0.43 in |
Width | 482.6 mm | 19 in |
Depth | 40.64 mm | 1.6 in |
Depth, with cable management | 170.18 mm | 6.7 in |
Label Length | 33.782 mm | 1.33 in |
Compatible Diameter Over Dielectric, maximum | 1.168 mm | 0.046 in |
Compatible Diameter Over Dielectric, minimum | 0.762 mm | 0.03 in |
Electrical Specifications
Current Rating at Temperature | 1.5 A @ 20 °C | 1.5 A @ 68 °F |
Dielectric Withstand Voltage, RMS, conductive surface | 1,500 Vac @ 60 Hz |
Dielectric Withstand Voltage, RMS, contact-to-contact | 1,000 Vac @ 60 Hz |
Insulation Resistance, minimum | 500 mOhm |
Material Specifications
Material Type | High-impact, flame retardant, thermoplastic | Powder-coated steel |
Environmental Specifications
Operating Temperature | -10 °C to +60 °C (+14 °F to +140 °F) |
Storage Temperature | -40 °C to +70 °C (-40 °F to +158 °F) |
Relative Humidity | Up to 95%, non-condensing |
Flammability Rating | UL 94 V-0 |
Safety Standard | UL | cUL |
Packaging and Weights
Packaging Material | Eco-friendly, single-use plastics-free |
Packaging quantity | 1 |
Weight, net | 0.499 kg | 1.1 lb |
Marca | Otros |
---|---|
MPN: | 360-E-MOD-1U-24 |
The information below is required for social login
Iniciar Sesión
Crear una nueva cuenta