Watchguard WGA33000000 ap330 .
Precio especial $99,708.00 IVA incluido + Envio $150 MXN
Antes $115,661.00
Disponible 8 Pzas
Antes $115,661.00
Disponible 8 Pzas
sku: WGA33000000
pub
MX0000087977
Specifications
| Data transmission | |
|---|---|
| Ethernet LAN data rates | 2500 Mbit/s |
| Maximum data transfer rate | 1201 Mbit/s |
| Performance | |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Transmitting power | 21 dBmW |
| Reset button | Yes |
| Web-based management | Yes |
| Networking standards | IEEE 802.3at |
| Modulation | DSSS, OFDM |
| Ethernet LAN data rates | 2500 Mbit/s |
| Maximum data transfer rate | 1201 Mbit/s |
| MIMO type | Multi User MIMO |
| Internal memory | 1024 MB |
| Flash memory | 256 MB |
| Built-in processor | Yes |
| Processor frequency | 1600 MHz |
| Wireless LAN features | |
| Modulation | DSSS, OFDM |
| Network | |
| Networking standards | IEEE 802.3at |
| Memory | |
| Internal memory | 1024 MB |
| Flash memory | 256 MB |
| Features | |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Transmitting power | 21 dBmW |
| Networking standards | IEEE 802.3at |
| Modulation | DSSS, OFDM |
| Ethernet LAN data rates | 2500 Mbit/s |
| Maximum data transfer rate | 1201 Mbit/s |
| MIMO type | Multi User MIMO |
| Internal memory | 1024 MB |
| Flash memory | 256 MB |
| Built-in processor | Yes |
| Processor frequency | 1600 MHz |
| Security | |
| Security algorithms | WPA3 |
| Management features | |
| Web-based management | Yes |
| Ports & interfaces | |
| USB connector type | USB Type-A |
| USB 2.0 ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DC-in jack | Yes |
| Power | |
| Power consumption (max) | 15.9 W |
| Output voltage | 12 V |
| Output current | 1.5 A |
| Power consumption (typical) | 11.65 W |
| Power over Ethernet (PoE) | Yes |
| Design | |
| Product colour | White |
| Reset button | Yes |
| Antenna | |
| Antenna type | Internal |
| Antenna gain level (max) | 3.5 dBi |
| Technical details | |
| Transmitting power | 21 dBmW |
| Reset button | Yes |
| Harmonized System (HS) code | 85176990 |
| Operational conditions | |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 65 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Processor | |
| Built-in processor | Yes |
| Weight & dimensions | |
| Width | 8.07' (205 mm) |
| Depth | 8.07' (205 mm) |
| Weight | 30 oz (850 g) |
| Height | 1.31' (33.2 mm) |
| Packaging data | |
| Number of products included | 1 pc(s) |
| Packaging content | |
| Number of products included | 1 pc(s) |
| Marca | Watchguard |
|---|---|
| MPN: | WGA33000000 |

The information below is required for social login
Iniciar Sesión
Crear una nueva cuenta