Xpg AS40G-4TT-C unidad ssd m.2 s40g rgb 2280 pcie 4tb box (AS40G-4TT-C)
Precio especial $4,792.00 IVA incluido + Envio $150 MXN
Antes $5,559.00
Disponible 0 Pzas
Antes $5,559.00
Disponible 0 Pzas
Agotado
pub
MX0000087836
Specifications
| Hard drive | |
|---|---|
| SSD capacity | 4000 GB |
| Memory type | 3D NAND |
| Data transmission | |
| Random write (4KB) | 240000 IOPS |
| Random read (4KB) | 290000 IOPS |
| Endurance | |
| Mean time between failures (MTBF) | 2000000 h |
| Certificates | |
| Certification | CE, FCC, BSMI, VCCI, KCC, EAC, RCM, Morocco |
| Performance | |
| Interface | PCI Express |
| Component for | PC/notebook |
| NVMe | Yes |
| NVMe version | 1.3 |
| Sequential write speed (CDM) | 3000 MB/s |
| Sequential write speed (AS SSD) | 1600 MB/s |
| Sequential read speed (CDM) | 3500 MB/s |
| Sequential read speed (AS SSD) | 2950 MB/s |
| Sequential read speed (ATTO) | 3500 MB/s |
| Sequential write speed (ATTO) | 1900 MB/s |
| SSD capacity | 4000 GB |
| Memory type | 3D NAND |
| Random write (4KB) | 240000 IOPS |
| Random read (4KB) | 290000 IOPS |
| Mean time between failures (MTBF) | 2000000 h |
| Design | |
| Component for | PC/notebook |
| Certification | CE, FCC, BSMI, VCCI, KCC, EAC, RCM, Morocco |
| SSD form factor | M.2 |
| Features | |
| Interface | PCI Express |
| Component for | PC/notebook |
| NVMe | Yes |
| NVMe version | 1.3 |
| Sequential write speed (CDM) | 3000 MB/s |
| Sequential write speed (AS SSD) | 1600 MB/s |
| Sequential read speed (CDM) | 3500 MB/s |
| Sequential read speed (AS SSD) | 2950 MB/s |
| Sequential read speed (ATTO) | 3500 MB/s |
| Sequential write speed (ATTO) | 1900 MB/s |
| SSD capacity | 4000 GB |
| Memory type | 3D NAND |
| Random write (4KB) | 240000 IOPS |
| Random read (4KB) | 290000 IOPS |
| Mean time between failures (MTBF) | 2000000 h |
| Certification | CE, FCC, BSMI, VCCI, KCC, EAC, RCM, Morocco |
| SSD form factor | M.2 |
| Harmonized System (HS) code | 84717070 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Technical details | |
| Interface | PCI Express |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| SSD form factor | M.2 |
| Sustainability certificates | RoHS |
| Weight & dimensions | |
| Package type | Box |
| Width | 0.866' (22 mm) |
| Weight | 0.473 oz (13.4 g) |
| Height | 0.315' (8 mm) |
| Depth | 3.15' (80 mm) |
| Packaging data | |
| Quick start guide | Yes |
| Package type | Box |
| Packaging content | |
| Quick start guide | Yes |
| Marca | Xpg |
|---|---|
| MPN: | AS40G-4TT-C |

The information below is required for social login
Iniciar Sesión
Crear una nueva cuenta