Corsair CSSD-F1000GBMP400R2 unidad ssd m.2 nvme mp400 2280 1tb
Precio especial $2,853.00 IVA incluido + Envio $150 MXN
Antes $3,309.00
Disponible 0 Pzas
Antes $3,309.00
Disponible 0 Pzas
Agotado
pub
MX0000073031
Description
The CORSAIR MP400 Gen3 PCIe x4 NVMe M.2 SSD delivers up to 3,400MB/s sequential read and up to 3,000MB/s sequential write speeds,* utilizing high-capacity 3D QLC NAND memory.* Performance and endurance vary by capacity. Lighting-Fast Performance Experience data speeds up to 3,400MB/s sequential read and 3,000MB/s sequential write speeds, many times faster than traditional SATA SSDs.* Gen3 PCIex4 NVME INTERFACE Ensures wide-ranging compatibility and high-bandwidth performance. HIGH-DENSITY 3D QLC NAND Offers even better value than previous generation TLC NAND, storing more data in the same amount of physical space. STRONG ENDURANCE The MP400 reliably stores your data through years of use with endurance up to 1,440TB Written. That’s over 100 years of typical usage!* COMPACT M.2 2280 FORM FACTOR Ultra-compact M.2 2280 size fits directly into your notebook or motherboard with no additional cables or connectors.
Specifications
Performance | |
---|---|
Interface | PCI Express 3.0 |
Component for | PC/notebook |
SSD capacity | 1000 GB |
Memory type | QLC 3D NAND |
PCI Express interface data lanes | x4 |
Random read (4KB) | 470000 IOPS |
Random write (4KB) | 175000 IOPS |
Security algorithms | 256-bit AES |
S.M.A.R.T. support | Yes |
NVMe | Yes |
Sequential write speed (CDM) | 1880 MB/s |
Sequential read speed (CDM) | 3480 MB/s |
Hardware encryption | Yes |
Mean time between failures (MTBF) | 1800000 h |
TBW rating | 200 |
Design | |
Component for | PC/notebook |
SSD form factor | M.2 |
Features | |
Interface | PCI Express 3.0 |
Component for | PC/notebook |
SSD capacity | 1000 GB |
Memory type | QLC 3D NAND |
PCI Express interface data lanes | x4 |
Random read (4KB) | 470000 IOPS |
Random write (4KB) | 175000 IOPS |
Security algorithms | 256-bit AES |
S.M.A.R.T. support | Yes |
NVMe | Yes |
Sequential write speed (CDM) | 1880 MB/s |
Sequential read speed (CDM) | 3480 MB/s |
Hardware encryption | Yes |
Mean time between failures (MTBF) | 1800000 h |
TBW rating | 200 |
SSD form factor | M.2 |
Power | |
Power consumption (average) | 4 W |
Operating voltage | 3.3 V |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 0 - 90% |
Storage relative humidity (H-H) | 0 - 93% |
Operating shock | 1500 G |
Vibration resistance | 20 G |
Maximum operating temperature | 70 °C |
Technical details | |
Interface | PCI Express 3.0 |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 0 - 90% |
Storage relative humidity (H-H) | 0 - 93% |
Operating shock | 1500 G |
SSD form factor | M.2 |
Weight & dimensions | |
Width | 0.906' (23 mm) |
Depth | 3.15' (80 mm) |
Height | 0.591' (15 mm) |
Marca | Corsair |
---|---|
MPN: | CSSD-F1000GBMP400R2 |
The information below is required for social login
Iniciar Sesión
Crear una nueva cuenta